Mustique Villa Rates
To facilitate your search you may sort the villas in the following sort criterions:

  Alphabetic Bedrooms Rates Location Specials
Rates per week based in US $ Dollars.
Rates are subject to change without Notice. Government tax of10% and an Admin Fee of 8%.
 
  Max. No. of
Guests
May 01, 2009
Nov 14, 2009
May 01, 2008
Nov. 14, 2008
Nov.15,2008
Apr 30, 2009
Bali Hai 4 4,250 4,250 8,500
Blue Waters 4 11,000 7,000 11,000
Heron Bay 4 6,000 6,500 10,000
Moana 4 7,000 6,500 10,000
Samambaia 4 5,500 5,500 8,500
Serenity Bay 4 5,900 5,900 9,900
 
  Max. No. of
Guests
May 01, 2009
Nov 14, 2009
May 01, 2008
Nov. 14, 2008
Nov.15,2008
Apr 30, 2009
Baliceaux 6 6,000 5,500 9,000
Maria Adele under renovation    
Fisher House 6 8,000 5,000 8,000
Greystone 6   6,000  
Indigo 6 8,000 8,000 12,000
Jacaranda 8 20,000 15,000 27,000
L'Ansecoy 6 10,000 9,000 17,000
Lavender Hill 6 22,000 22,000 22,000
Macaroni Beach House 6 10,000   15,000
Pelican Beach 6 5,000 5,000 7,000
Phibblestown 10 19,000 17,000 24,000
Seascape 6 14,000 10,000 19,500
Simplicity 6 10,000 9,250 15,000
Tetto Rosso 6 6,500 5,000 10,000
ti Soleil 6 7,000 6,000 10,000
Ultramarine 6 9,000 8,000 14,000
White Cedars 6 10,000 10,000/11,000 15,000/16,000
Wyler House 6 12,500 12,500 18,000
Yellowbird 6 8,000 8,000 14,000
Sea Fan 6 6,500 6,500 10,000
 
  Max. No. of
Guests
May 01, 2009
Nov 14, 2009
May 01, 2008
Nov. 14, 2008
Nov.15,2008
Apr 30, 2009
Alumbrera 8 25,000 18,000 30,000
Aurora 6/8 14,000/17,000 12,000/15,000 17,000/19,000
Coccoloba 8 30,000   30,000
Emerald Hill 8 12,000 9,500 17,500
Flomarine 8 10,000 9,000 15,500
Fort Shandy 8 7,500 6,500 12,500
Grasshopper 6 5,500 5,500 9,000
Liselund 6/8 5,500/6,000 5,000/5,500 9,000/10,000
Ocean Breeze 10 24,000 24,000 32,000
Paradiso 8     25,000
Rocina 4/8 11,000/18,000 7,000/11,500 11,000/18,000
Rutland Hill 8 16,000 10,000 20,000
Salamander 8 12,000 8,500 18,000
Sea Star 10 20,000 17,500 25,000
Serenissima 8 20,000 18,000 25,000
Sunrise 8 under construction   35,000
Toucan Hill 8 35,000 25,000 35,000
 
  Max. No. of
Guests
May 01, 2009
Nov 14, 2009
May 01, 2008
Nov. 14, 2008
Nov.15,2008
Apr 30, 2009
Blackstone 10 18,000 16,000 28,000
Full Moon 10 15,000 15,000 22,000
Cactus Hill 10 15,000 12,000 20,000
Callaloo 10 15,000 11,500 20,000
Carissa 10 26,250 26,250 31,500
Hibiscus 10 16,000 14,000 24,000
Ilanga 10 18,000 18,000 25,000
Les Jolies Eeaux 10 18,000 16,000 28,000
Nirvana 10 12,000 10,000 18,000
Oceanus 10 12,000 6,600 18,000
Plantation House 10 50,000 45,000 50,000
Point Lookout 10 14,000 14,000 20,000
Tortuga 10 12,000 10,000 20,000
 
  Max. No. of
Guests
May 01, 2009
Nov 14, 2009
May 01, 2008
Nov. 14, 2008
Nov.15,2008
Apr 30, 2009
Casa Dalla Valle 12 15,000 15,000 23,000
Gingerbread 8/12 20,000/22,000 15,000/17,000 27,000/29,000
Obsidian 10 22,000 12,000/14,000 35,000
Seabreeze 12 16,000 16,000 22,000
Sleeping Dragon 12 28,500 28,500 30,000
Stargroves 10 15,000 11,000 19,000
Taliesin 10 26,000   36,000
 
  Max. No. of
Guests
May 01, 2009
Nov 14, 2009
May 01, 2008
Nov. 14, 2008
Nov.15,2008
Apr 30, 2009
Clonsilla 10 19,000 17,000/18,500 24,000
Frangipani 10 35,000 35,000 35,000
Rosa Dei Venti 10 40,000 35,000 40,000
Zinnia 8 16,000 12,600/16,600 22,000
Plantation House 10 50,000 45,000 50,000
 
  Max. No. of
Guests
May 01, 2009
Nov 14, 2009
May 01, 2008
Nov. 14, 2008
Nov.15,2008
Apr 30, 2009
Yemanjá 10/16 30,000/35,000 25,000/30,000 46,000/50,000
Humming Bird 10 26,000 26,000 35,000
Opium 6/10 45,000/55,000   55,000/45,000
Scheherezade 14 40,000   40,000
 
  Max. No. of
Guests
May 01, 2009
Nov 14, 2009
May 01, 2008
Nov. 14, 2008
Nov.15,2008
Apr 30, 2009
Shogun 10/18 30,000/40,000 30,000 40,000/50,000
 
  Back to top. Top